{
	"gcm_sender_id": "482941778795",
	"gcm_sender_id_comment": "Do not change the GCM Sender ID",
	"name": "GoCharting App",
	"short_name": "GoCharting",
	"description": "World's First Multi-Asset Orderflow Charting and Trading Platform",
	"default_locale": "en",
	"manifest_version": 2,
	"version": "0.1",
	"icons": [
		{
			"src": "/gocharting/icon-36x36.svg",
			"sizes": "36x36",
			"type": "image/svg",
			"density": "0.75"
		},
		{
			"src": "/gocharting/icon-48x48.svg",
			"sizes": "48x48",
			"type": "image/svg",
			"density": "1.0"
		},
		{
			"src": "/gocharting/icon-72x72.svg",
			"sizes": "72x72",
			"type": "image/svg",
			"density": "1.5"
		},
		{
			"src": "/gocharting/icon-96x96.svg",
			"sizes": "96x96",
			"type": "image/svg",
			"density": "2.0"
		},
		{
			"src": "/gocharting/icon-144x144.svg",
			"sizes": "144x144",
			"type": "image/svg",
			"density": "3.0"
		},
		{
			"src": "/gocharting/icon-192x192.svg",
			"sizes": "192x192",
			"type": "image/svg",
			"density": "4.0"
		}
	]
}
